Month | Date | Day | Opponents | H/A | Time | Game | |||
April | 12 | Sat | Green Open | Ladies | |||||
April | 13 | Sun | President's Day | Mens | |||||
April | 16 | Wed | Severn Vale | A | 2.30pm | 4 Rinks | Mixed | ||
April | 19 | Sat | Bath | A | 2.30pm | 3 Rinks MF | |||
April | 20 | Sun | Keynsham | A | 2.30pm | 4 Rinks | |||
April | 22 | Tues | Bath | H | 2.30pm | LF 3 Triples | |||
April | 24 | Thurs | Weston | H | 2.00pm | LF 3 Triples | |||
April | 27 | Sun | Mark Moor | H | 2.30pm | 4 Triples | |||
April | 29 | Tues | Bloomfield | A | 2.30pm | LF 3 Triples | |||
May | 1 | Thurs | Paulton | A | 6.15pm | 4 Rinks | |||
May | 3 | Sat | Knowle C | H | 2.30pm | SCL | |||
May | 6 | Tues | Paulton | A | 2.30pm | WL | |||
May | 8 | Thurs | Keynsham | H | 2.00pm | LF 3 Triples | |||
May | 10 | Sat | Bloomfield B | A | 2.30pm | SCL | |||
May | 20 | Tues | Street | A | 2.30pm | WL | |||
May | 21 | Weds | Frome Selwood | H | 6.15pm | MSL | |||
May | 25 | Sun | Chew Stoke | H | 2.30pm | 4 Triples | |||
May | 27 | Tues | Chew Stoke | H | 2.30pm | LF 3 Triples | |||
May | 28 | Weds | Purnell B | A | 6.15pm | MSL | |||
May | 30 | Fri | Glastonbury | A | 6.15pm | MMSL | |||
May | 31 | Sat | Southey | ||||||
May | 31 | Sat | Stotherts | H | 2.30pm | 3 Triples | |||
June | 3 | Tues | Frome Selwood | H | 2.30pm | WL | |||
June | 4 | Weds | Norwest | H | 6.15pm | MSL | |||
June | 6 | Fri | Frome Park | H | 6.15pm | MMSL | |||
June | 7 | Sat | Purnell C | H | 2.30pm | SCL | |||
June | 8 | Sun | Pairs | ||||||
June | 10 | Tues | Wells | A | 2.30pm | WL | |||
June | 11 | Weds | Paulton | H | 6.15pm | MSL | |||
June | 15 | Sun | Southey | ||||||
June | 15 | Sun | Kingswood | A | 2.30pm | 3 Rink | |||
June | 17 | Tues | Frome Park | A | 2.30pm | WL | |||
June | 18 | Weds | Purnell A | A | 6.15pm | MSL | |||
June | 20 | Fri | Frome Selwood | A | 6.15pm | MMSL | |||
June | 21 | Sat | Frome Park | H | 2.30pm | SCL | |||
June | 24 | Tues | Wells | H | 2.30pm | WL | |||
June | 25 | Weds | Frome Selwood | A | 6.15pm | MSL | |||
June | 26 | Thurs | Norwest | A | 2.30pm | WL | |||
June | 28 | Sat | Alexandra | A | 2.30pm | SCL | |||
June | 29 | Sun | Trowbridge Westbourne | H | 2.30pm | 4 Rinks | |||
July | 1 | Tues | Purnells | H | 2.30pm | WL | |||
July | 2 | Weds | Purnell B | H | 6.15pm | MSL | |||
July | 3 | Thurs | Paulton | H | 6.15pm | 4 Rinks | |||
July | 4 | Fri | Fear Cup | ||||||
July | 5 | Sat | Triples | ||||||
July | 8 | Tues | Paulton | H | 2.30pm | WL | |||
July | 9 | Weds | Norwest | A | 6.15pm | MSL | |||
July | 10 | Thurs | Norwest | H | 2.30pm | WL | |||
July | 11 | Fri | Fear Cup | ||||||
July | 12 | Sat | Purnell B | H | 2.30pm | SCL | |||
July | 13 | Sun | Frome Park | A | 2.30pm | 4 Rinks | |||
July | 15 | Tues | Purnells | A | 2.30pm | WL | |||
July | 16 | Weds | Paulton | A | 6.15pm | MSL | |||
July | 17 | Thurs | Wyrall Park | A | 2.30pm | WL | |||
July | 18 | Fri | Fear Plate | ||||||
July | 19 | Sat | Norwest B | A | 2.30pm | SCL | |||
July | 20 | Sun | Shepton Mallet | A | 2.30pm | 4 Rinks | |||
July | 22 | Tues | Castle Cary | H | 2.30pm | WL | |||
July | 23 | Weds | Purnell A | H | 6.15pm | MSL | |||
July | 25 | Fri | Fear Cup and Plate | ||||||
July | 26 | Sat | Bath C | H | 2.30pm | SCL | |||
July | 27 | Sun | Frome Park | H | 2.30pm | 4 Rinks | |||
July | 29 | Tues | Wyrall Park | H | 2.30pm | WL | |||
July | 31 | Thurs | Frome Selwood | A | 2.30pm | WL | |||
August | 1 | Fri | Fear Cup and Plate Q/F | ||||||
August | 1 | Fri | Shepton Mallet | A | 6.15pm | MMSL | |||
August | 2 | Sat | Imperial | H | 2.30pm | SCL | |||
August | 3 | Sun | Southey S/F | ||||||
August | 5 | Tues | Street | H | 2.30pm | WL | |||
August | 7 | Thurs | Castle Cary | A | 2.30pm | WL | |||
August | 8 | Fri | Street | A | 6.15pm | MMSL | |||
August | 10 | Sun | Fear Cup and Plate S/F | ||||||
August | 10 | Sun | Shepton Mallet | H | 2.30pm | 4 Rinks | |||
August | 13 | Weds | Paulton | N/West | 6.15pm | CCC | |||
August | 15 | Fri | Castle Cary | H | 6.15pm | MMSL | |||
August | 16 | Sat | Keynsham C | A | 2.30pm | SCL | |||
August | 18 | Mon | Norwest | F/Sel | 6.15pm | CCC | |||
August | 21 | Thurs | Frome Park | H | 2.30pm | WL | |||
August | 23 | Sat | Stotherts | A | 2.30pm | 3 Triples | |||
August | 26 | Tues | Purnells | F/Sel | 6.15pm | CCC | |||
August | 28 | Thurs | Keynsham | A | 2.30pm | LF 3 Triples | |||
August | 30 | Sat | Knowle B | A | 2.30pm | SCL | |||
August | 31 | Sun | Trowbridge Town | A | 2.30pm | 4 Triples | |||
September | 2 | Tues | Knowle | A | 2.30pm | LF 3 Triples | |||
Sept | 5 | Fri | Club Finals | ||||||
Sept | 6 | Sat | Club Finals | ||||||
Sept | 9 | Tues | Frome Park/Sel | Purnell | 6.15pm | CCC | |||
Sept | 11 | Thurs | Mark Moor | A | 2.30pm | 4 Triples | |||
September | 13 | Sat | Fear Cup /Plate Final | ||||||
September | 14 | Sun | Southey Final | ||||||
Sept | 14 | Sun | Captains Day |
Copyright Prattens Bowls Club
