Month | Day | Date | Opponents | H/A | Game | Time | Dress | ||
April | Sat | 13 | Green Open | Ladies | |||||
Sun | 14 | President's Day | Mens | ||||||
Weds | 17 | Severn Vale | H | 4 Mixed Rink | 2.30pm | Whites | Mixed | ||
Sun | 21 | Keynsham | H | 4 Mixed Rink | 2.30pm | Whites | |||
Tues | 23 | Bath Ladies | A | 3 Triples | 2.30pm | Whites | |||
Sat | 27 | Bath Men | A | 3 Rink | 2.30pm | Whites | |||
Sun | 28 | Mark Moor | A | 5 Mixed Triples | 2.30pm | Whites | |||
Tues | 30 | Bloomfield | A | 3 Triples | 2.30pm | Whites | |||
May | Tues | 7 | Paulton | A | Wild/L 3 Triples | 2.30pm | Whites | ||
Thurs | 9 | Keynsham | H | 3 Triples | 2.30pm | Whites | |||
Sat | 11 | Knowle C | A | SCL East 2 | 2.30pm | Whites | |||
Sun | 12 | Chew Stoke | A | 4 Mixed Rink | 2.30pm | Whites | |||
Tues | 14 | Weston Bath | A | 3 Triples | 2.30pm | Whites | |||
Thurs | 16 | Bloomfield | H | 3 Triples | 2.30pm | Whites | |||
Sat | 18 | Bloomfield B | H | SCL East 2 | 2.30pm | Whites | |||
Tues | 21 | Street | A | Wild/L 3 Triples | 2.30pm | Whites | |||
Weds | 22 | Frome Selwood | A | MSL Central/South | 6.15pm | Grey | |||
Thurs | 23 | Chew Stoke | A | Wild/L 3 Triples | 2.00pm | Whites | |||
Weds | 29 | Purnells B | H | MSL Central/South | 6.15pm | Grey | |||
Thurs | 30 | Frome Selwood | A | Wild/L 3 Triples | 2.30pm | Whites | |||
Fri | 31 | Frome Selwood | A | Mixed MSL | 6.15pm | Grey | |||
June | Sat | 1 | Stotherts | H | 4 Mixed Rink | 2.30pm | Whites | ||
Sun | 2 | Southey | |||||||
Weds | 5 | Purnells A | H | MSL Central/South | 6.15pm | Grey | |||
Sat | 8 | Purnells C | A | SCL East 2 | 2.30pm | Whites | |||
Sun | 9 | Pairs | |||||||
Tues | 11 | Wells | A | Wild/L 3 Triples | 2.30pm | Whites | |||
Weds | 12 | Paulton | H | MSL Central/South | 6.15pm | Grey | |||
Thurs | 13 | Frome Selwood | H | Wild/L 3 Triples | 2.30pm | Whites | |||
Fri | 14 | Frome Park | A | Mixed MSL | 6.15pm | Grey | |||
Sat | 15 | Frome Park B | A | SCL East 2 | 2.30pm | Whites | |||
Sun | 16 | Southey | |||||||
Tues | 18 | Frome Park | A | Wild/L 3 Triples | 2.30pm | Whites | |||
Weds | 19 | Norwest | A | MSL Central/South | 6.15pm | Grey | |||
Thurs | 20 | Paulton | A | 4 Mixed Rink | 6.15pm | Grey | |||
Fri | 21 | Castle Cary | A | Mixed MSL | 6.15pm | Grey | |||
Sat | 22 | Alexandra | H | SCL East 2 | 2.30pm | Whites | |||
Tues | 25 | Wells | H | Wild/L 3 Triples | 2.30pm | Whites | |||
Weds | 26 | Frome Selwood | H | MSL Central/South | 6.15pm | Grey | |||
Thurs | 27 | Norwest | A | Wild/L 3 Triples | 2.30pm | Whites | |||
Fri | 28 | Glastonbury | A | Mixed MSL | 6.15pm | Grey | |||
Fri | 28 | Fear Cup | |||||||
Sun | 30 | Trowbridge Westbourne | A | 4 Mixed Rink | 2.30pm | Whites | |||
July | Weds | 3 | Purnells B | A | MSL Central/South | 6.15pm | Grey | ||
Weds | 3 | Purnells | H | Wild/L 3 Triples | 2.30pm | Whites | |||
Fri | 5 | Fear Cup | |||||||
Sat | 6 | St Anns | A | SCL East 2 | 2.30pm | Whites | |||
Sun | 7 | Southey | |||||||
Tues | 9 | Paulton | H | Wild/L 3 Triples | 2.30pm | Whites | |||
Weds | 10 | Purnells A | A | MSL Central/South | 6.15pm | Grey | |||
Thurs | 11 | Norwest | H | Wild/L 3 Triples | 2.30pm | Whites | |||
Fri | 12 | Fear Cup/Plate | |||||||
Sat | 13 | Norwest B | H | SCL East 2 | 2.30pm | Whites | |||
Sun | 14 | Frome Park | A | 4 Mixed Rink | 2.30pm | Whites | |||
Tues | 16 | Purnells | A | Wild/L 3 Triples | 2.30pm | Whites | |||
Weds | 17 | Paulton | A | MSL Central/South | 6.15pm | Grey | |||
Thurs | 18 | Wyrral Park | A | Wild/L 3 Triples | 2.30pm | Whites | |||
Fri | 19 | Fear Plate | |||||||
Sat | 20 | Triples | |||||||
Sun | 21 | Shepton Mallet | A | 4 Mixed Rink | 2.30pm | Whites | |||
Tues | 23 | Castle Cary | H | Wild/L 3 Triples | 2.30pm | Whites | |||
Weds | 24 | Norwest | H | MSL Central/South | 6.15pm | Grey | |||
Fri | 26 | Fear Cup/Plate Q/F | |||||||
Sat | 27 | Bath C | A | SCL East 2 | 2.30pm | Whites | |||
Sun | 28 | Frome Park | H | 4 Mixed Rink | 2.30pm | Whites | |||
Tues | 30 | Wyrral Park | H | Wild/L 3 Triples | 2.30pm | Whites | |||
August | Thurs | 1 | Paulton | H | 4 Mixed Rink | 6.15pm | Grey | ||
Sat | 3 | Keynsham B | A | SCL East 2 | 2.30pm | Whites | |||
Sat | 3 | Southey Q/F | |||||||
Sun | 4 | Mark Moor | H | 5 Mixed Triples | 2.30pm | Whites | |||
Sun | 4 | Fear Cup/Plate S/F | |||||||
Thurs | 8 | Castle Cary | A | Wild/L 3 Triples | 2.30pm | Whites | |||
Sat | 10 | Southey S/F | |||||||
Sun | 11 | Shepton Mallet | H | 4 Mixed Rink | 2.30pm | Whites | |||
Tues | 13 | Street | H | Wild/L 3 Triples | 2.30pm | Whites | |||
Weds | 14 | Paulton | A | Charity Cup at N/W | 6.15pm | Grey | |||
Fri | 16 | Street | A | Mixed MSL | 6.15pm | Grey | |||
Sat | 17 | Keynsham C | H | SCL East 2 | 2.30pm | Whites | |||
Mon | 19 | Norwest | A | Charity Cup at F/S | 6.15pm | Grey | |||
Thurs | 22 | Frome Park | H | Wild/L 3 Triples | 2.30pm | Whites | |||
Fri | 23 | Shepton Mallet | H | Mixed MSL | 6.15pm | Grey | |||
Sat | 24 | Stotherts | A | 4 Mixed Rink | 2.30pm | Whites | |||
Tues | 27 | Purnells | H | Charity Cup at F/S | 6.15pm | Grey | |||
Sat | 31 | Knowle B | H | SCL East 2 | 2.30pm | Whites | |||
September | Sun | 1 | Trowbridge Town | H | 4 Mixed Rink | 2.30pm | Whites | ||
Fri | 6 | Club Finals | |||||||
Sat | 7 | Club Finals | |||||||
Tues | 10 | Frome Park | H | Charity Cup at Purn | 6.15pm | Grey | |||
Sun | 15 | Captains Day |
Copyright Prattens Bowls Club