| Fixtures 2026 | ||||||||
| Month | Date | Day | Opponents | H/A | Time | Match | Ladies | |
| April | 11 | Sat | Green Open | Mens | ||||
| 12 | Sun | President's Day | Mixed | |||||
| 15 | Wed | Severn Vale | H | 2.30pm | 4 Rinks | |||
| 18 | Sat | Bath | A | 2.30pm | M/F 3 Rinks | |||
| 19 | Sun | Trowbridge Westbourne | A | 2.15pm | 4 Rinks | |||
| 21 | Tues | Bath | A | 2.30pm | L/F 3 triples | |||
| 26 | Sun | Mark Moor | A | 2.30pm | 5 Triples | |||
| 28 | Tues | Bloomfield | H | 2.30pm | L/F 3 triples | |||
| 30 | Thurs | Paulton | A | 6.15pm | 4 Rinks | |||
| May | 2 | Sat | Knowle C | A | 2.30pm | SCL | ||
| 5 | Tues | Paulton | A | 2.30pm | W/L | |||
| 7 | Thurs | Keynsham | H | 2.30pm | L/F 3 triples | |||
| 9 | Sat | Bloomfield B | H | 2.30pm | SCL | |||
| 12 | Fri | Shepton Mallet | H | 6.15pm | MMSL | |||
| 16 | Sat | Purnell C Men | A | 2.30pm | SCL | |||
| 17 | Sun | Chew Stoke | A | 2.30pm | 4 Rinks | |||
| 19 | Tues | Street | A | 2.30pm | W/L | |||
| 20 | Weds | Norwest | H | 6.15pm | MSL | |||
| 22 | Fri | Glastonbury | A | 6.15pm | MMSL | |||
| 24 | Sun | Southey | ||||||
| 26 | Tues | Chew Stoke | A | 2.30pm | L/F 3 triples | |||
| 27 | Weds | Paulton | H | 6.15pm | MSL | |||
| 30 | Sat | Keynsham | H | 2.30pm | 4 Rinks | |||
| June | 3 | Weds | Purnell B | A | 6.15pm | MSL | ||
| 6 | Sat | Pairs | ||||||
| 9 | Tues | Wells | A | 2.30pm | W/L | |||
| 10 | Weds | Frome Selwood | H | 6.15pm | MSL | |||
| 11 | Thurs | Frome Selwood | H | 2.30pm | W/L | |||
| 13 | Sat | Stotherts | A | 2.30pm | SCL | |||
| 16 | Tues | Frome Park | A | 2.30pm | W/L | |||
| 17 | Weds | Purnell A | A | 6.15pm | MSL | |||
| 20 | Sat | Triples | ||||||
| 23 | Tues | Wells | H | 2.30pm | W/L | |||
| 24 | Weds | Norwest | A | 6.15pm | MSL | |||
| 25 | Thurs | Norwest | A | 2.30pm | W/L | |||
| 27 | Sat | Alexandra | H | 2.30pm | SCL | |||
| 30 | Tues | Purnells | H | 2.30pm | W/L | |||
| July | 1 | Weds | Paulton | A | 6.15pm | MSL | ||
| 2 | Thurs | Frome Selwood | A | 2.30pm | W/L | |||
| 3 | Fri | Castle Cary | A | 6.15pm | MMSL | |||
| 4 | Sat | Keynsham | H | 2.30pm | SCL | |||
| 5 | Sun | Southey | ||||||
| 7 | Tues | Paulton | H | 2.30pm | W/L | |||
| 8 | Weds | Purnell B | H | 6.15pm | MSL | |||
| 9 | Thurs | Norwest | H | 2.30pm | W/L | |||
| 10 | Fri | Fear Cup | ||||||
| 11 | Sat | Stotherts | H | 2.30pm | 4 Rinks | |||
| 14 | Tues | Purnells | A | 2.30pm | W/L | |||
| 15 | Weds | Frome Selwood | A | 6.15pm | MSL | |||
| 16 | Thurs | Wyrral Park | H | 2.30pm | W/L | |||
| 17 | Fri | Fear Cup | ||||||
| 18 | Sat | Norwest B | H | 2.30pm | SCL | |||
| 19 | Sun | Shepton Mallet | H | 2.30pm | 4 Rinks | |||
| 21 | Tues | Castle Cary | H | 2.30pm | W/L | |||
| 22 | Weds | Purnell A | H | 6.15pm | MSL | |||
| 24 | Fri | Fear Cup / Plate | ||||||
| 25 | Sat | Bath C | A | 2.30pm | SCL | |||
| 28 | Tues | Wyrral Park | A | 2.30pm | W/L | |||
| 30 | Thurs | Paulton | H | 6.15pm | 4 Rinks | |||
| August | 1 | Sat | St Annes B | A | 2.30pm | SCL | ||
| 4 | Tues | Street | H | 2.30pm | W/L | |||
| 6 | Thurs | Knowle | H | 2.30pm | L/F 3 triples | |||
| 7 | Frome Park | H | 6.15pm | MMSL | ||||
| 11 | Tues | Castle Cary | A | 2.30pm | W/L | |||
| 12 | Weds | Paulton | N/West | 6.15pm | CCC | |||
| 14 | Fri | Street | A | 6.15pm | MMSL | |||
| 15 | Sat | Keynsham C | H | 2.30pm | SCL | |||
| 17 | Mon | Norwest | F/Sel | 6.15pm | CCC | |||
| 20 | Thurs | Frome Park | H | 2.30pm | W/L | |||
| 21 | Fri | Frome Selwood | A | 6.15pm | MMSL | |||
| 25 | Tues | Purnells | N/West | 6.15pm | CCC | |||
| 27 | Thurs | Keynsham | A | 2.30pm | L/F 3 triples | |||
| 29 | Sat | Knowle B | H | 2.30pm | SCL | |||
| September | 4 | Fri | Club Finals | |||||
| 5 | Sat | Club Finals | ||||||
| 8 | Tues | Frome P/S | Purn | 6.15pm | CCC | |||
| 13 | Sun | Captains Day |
Copyright Prattens Bowls Club
